Gørløse EKGL 29-10-2022 Nordsjællands Svæveflyveklub

# Duration Plane Pilot(s) Take-off Udd  
CL N.N (863) (payed by N.N (863)) Details
1 0:14 CL N.N (645) (payed by N.N (645)) 10:20 Details
2 0:23 KI N.N (9007) / N.N (695) (payed by N.N (9007)) 10:47 Details
3 0:05 CL N.N (863) (payed by N.N (863)) 10:57 Details
4 0:06 CL N.N (803) (payed by N.N (803)) 11:21 Details
5 0:14 KI N.N (588) (payed by N.N (588)) 11:25 Details
6 0:06 CL N.N (803) (payed by N.N (803)) 11:47 Details
7 0:13 KI N.N (588) (payed by N.N (588)) 11:50 Details
8 0:05 CL N.N (863) (payed by N.N (863)) 12:11 Details
9 0:06 CL N.N (863) (payed by N.N (863)) 12:45 Details
10 0:07 CL N.N (803) (payed by N.N (803)) 13:28 Details
11 0:07 CL N.N (811) (payed by N.N (811)) 13:48 Details
12 0:15 CL N.N (803) (payed by N.N (803)) 14:06 Details
13 0:07 KI William Gliemann Larsen / N.N (696) (payed by William Gliemann Larsen) 14:26 Details
14 0:06 CL N.N (863) (payed by N.N (863)) 14:37 Details
15 0:08 KI N.N (134) / N.N (696) (payed by N.N (134)) 14:51 Details
16 0:07 CL William Gliemann Larsen [VSK] 14:58 Details
17 0:06 KI N.N (896) / N.N (696) (payed by N.N (896)) 15:13 X Details
18 0:05 CL William Gliemann Larsen [VSK] 15:24 Details
19 0:07 KI N.N (896) / N.N (588) (payed by N.N (896)) 15:34 Details

A: 5 / W: 14

Editing is restricted after 48 hours.


Plane Logbooks 29-10-2022 Nordsjællands Svæveflyveklub

Plane Pilot Count Duration
CL N.N (863) W 4 0:24
CL N.N (645) A 1 0:14
CL N.N (803) W 3 0:20
CL N.N (803) A 1 0:15
CL N.N (811) W 1 0:07
KI N.N (134) W 1 0:08
KI N.N (9007) A 1 0:23
KI N.N (896) W 2 0:13
KI N.N (588) A 2 0:27
KI William Gliemann Larsen W 1 0:07
Plane Co-Pilot Count Duration
KI N.N (588) W 1 0:07
KI N.N (696) W 3 0:22
KI N.N (695) A 1 0:23
Plane (total) Count Duration
CL A 2 0:29
CL W 8 0:51
KI A 3 0:50
KI W 4 0:29
Total 17 2:41

Pilot Logbooks 29-10-2022 Nordsjællands Svæveflyveklub

Pilot Plane Count Duration
N.N (863) CL W 4 0:24
N.N (645) CL A 1 0:14
N.N (134) KI W 1 0:08
N.N (9007) KI A 1 0:23
N.N (896) KI W 2 0:13
N.N (588) KI A 2 0:27
N.N (803) CL W 3 0:20
N.N (803) CL A 1 0:15
N.N (811) CL W 1 0:07
William Gliemann Larsen KI W 1 0:07
Co-Pilot Plane Count Duration
N.N (588) KI W 1 0:07
N.N (696) KI W 3 0:22
N.N (695) KI A 1 0:23

Statistics for 2022 Statistics for oktober